Recommended Pricing Anchors
| Service | Starting Price | Notes |
|---|---|---|
| Emergency Technician Dispatch | $2,000 upfront | Onsite response fee. Engineering, printing, materials, and production quoted separately. |
| 3D Scan Only | From $250 | Basic scan capture when part is suitable. Mesh cleanup may be extra. |
| CAD Cleanup / File Prep | $125–$175/hr | For fixing STL/3MF files, print orientation, and production prep. |
| Reverse Engineering | $175–$225/hr | For broken parts, obsolete parts, tight-fit mechanical geometry, and design improvement. |
| Prototype Print | From $175 | Initial minimum for standard non-urgent parts. |
| Rush Print | From $450 | 24–48 hour priority depending on capacity and complexity. |
| Emergency Print | From $950 | Same-day or after-hours work when feasible. |
What Changes Cost?
- Part size: X/Y/Z dimensions
- Material: PETG, ASA, TPU, nylon, carbon fiber nylon
- Geometry complexity and support requirements
- Strength and heat requirements
- Fit-critical features, threads, gears, bearing surfaces
- Quantity and urgency
Why We Do Not Quote Final Price Instantly
A part may look simple but fail because of orientation, heat, chemical exposure, fit tolerances, or weak geometry. We give a starting estimate quickly, then confirm the final quote after review.
Contact THIELEN 3D
Email part photos, CAD/STL/3MF files, measurements, and urgency details to [email protected].